Size guide Page
DressesBody Measurements
Dresses
Body Measurements
SIZE | UK SIZE | BUST | WAIST | HIPS | MINI LENGTH | MAXI LENGTH |
---|---|---|---|---|---|---|
XXS | 4 | 29.5″–30.3″ | 22.8″–23.6″ | 33″–33.9″ | 31″–34″ | 52″–64″ |
XS | 6 | 30.3″–31.5″ | 23.6″–24.8″ | 33.9″–35.4″ | 31″–34″ | 52″–64″ |
S | 8 | 31.5″–33″ | 24.8″–26″ | 35.4″–36.6″ | 31″–34″ | 52″–64″ |
M | 10 | 35″–37″ | 28″–30″ | 38.6″–40.6″ | 31″–34″ | 52″–64″ |
L | 12 | 37″–39″ | 30″–32″ | 40.6″–42.5″ | 31″–34″ | 52″–64″ |
XL | 14 | 39″–41″ | 32″–34″ | 42.5″–44.5″ | 31″–34″ | 52″–64″ |
Jackets
Garment Measurements
SIZE | CHEST | WAIST | SLEEVE LENGTH | BOMBER LENGTH | BLAZER LENGTH | LONG JACKET LENGTH |
---|---|---|---|---|---|---|
XS | 32 | 26 | 23.5 | 26 | 27 | 54 |
S | 34 | 27.5 | 23.5 | 26 | 27 | 54 |
M | 38 | 31 | 24 | 26 | 27 | 54 |
L | 40 | 33 | 24 | 26 | 27 | 54 |
Tops
Garment Measurements
SIZE | CHEST | WAIST |
---|---|---|
XS | 32 | 26 |
S | 34 | 27.5 |
M | 38 | 31 |
L | 40 | 33 |
Bottoms (Trousers, Skirts)
Garment Measurements
SIZE | WAIST | HIP | LEG LENGTH |
---|---|---|---|
XS | 25.5 | 33 | 44 |
S | 27.5 | 35 | 44 |
M | 32 | 39 | 44 |
L | 32.5 | 41 | 44.5 |
XL | 33 | 43 | 44.5 |